Academic Year
Academic Year 2021/22
Academy Opens | Academy Closes | |
Autumn term 1 | Friday 3rd September 2021 | Friday 22nd October 2021 |
Autumn term 2 | Monday 8th November 2021 | Friday 17th December 2021 |
Spring term 1 | Wednesday 5th January 2022 | Thursday 10th February 2022 |
Spring term 2 | Monday 21st February 2022 | Friday 1st April 2022 |
Summer term 1 | Tuesday 19th April 2022 | Friday 27th May 2022 |
Summer term 2 | Monday 6th June 2022 | Thursday 28th July 2022 |
2021/22 INSET Days:
Wednesday 1st September 2021
Thursday 2nd September 2021
Tuesday 4th January 2022
Friday 11th February 2022
Friday 8th July 2022
Academic Year 2022/23
Academy Opens | Academy Closes | |
Autumn term 1 | Monday 5th September 2022 | Friday 21st October 2022 |
Autumn term 2 | Monday 7th November 2022 | Tuesday 20th December 2022 |
Spring term 1 | Wednesday 4th January 2023 | Thursday 9th February 2023 |
Spring term 2 | Monday 20th February 2023 | Friday 31st April 2023 |
Summer term 1 | Monday 17th April 2023 | Friday 26th May 2023 |
Summer term 2 | Monday 5th June 2023 | Wednesday 26th July 2023 |
2022/23 INSET Days:
Thursday 1st September 2022
Friday 2nd September 2022
Tuesday 3rd January 2023
Friday 10th February 2023
Friday 7th July 2023