2021-2022
Governor Attendance at Meetings 2021-22
GOVERNOR | 22.09.21
Park |
25.11.21
Park |
26.01.22
Park |
09.03.22
Park |
11.05.22
Park |
29.06.22
Park |
Harriet Barber | ✔ | ✔ | ✔ | Apol | Apol | n/a |
Sarah Bilenkyj | n/a | n/a | ✔ | ✔ | ✔ | n/a |
John Cottingham | Apol | ✔ | ✔ | ✔ | Apol | |
Katherine Howard | n/a | ✔ | Apol | Apol | ✔ | |
Phil Hutchinson | ✔ | ✔ | ✔ | ✔ | ✔ | |
George Krawiec | ✔ | Apol | ✔ | ✔ | ✔ | |
Katie Lane | Apol | n/a | n/a | n/a | n/a | n/a |
Karen Linton | n/a | n/a | ✔ | Apol | ✔ | Apol |
Louise Marsden | ✔ | ✔ | ✔ | ✔ | ✔ | n/a |
Andy Mundell | Apol | Apol | Apol | ✔ | ✔ | |
Bev Nalder | ✔ | ✔ | ✔ | ✔ | ✔ | |
Chloe Tate | Apol | Apol | n/a | n/a | n/a | n/a |
Dave Whitaker | Apol | Apol | ✔ | Apol | ✔ | |
Clive Wilson | Apol | Apol | ✔ | ✔ | Apol |
Leavers 2021-22
GOVERNOR | DATE OF LEAVING | GOVERNOR | DATE OF LEAVING |
Katie Lane | 30.09.21 | Louise Marsden | 07.06.22 |
Chloe Tate | 26.01.22 | Harriet Barber | 10.06.22 |
Sarah Bilenkyj | 11.05.22 |